Architecture › Coverage matrix
Coverage matrix
Coverage: seven patterns, one platform
| Pattern | L1 Experience | L2 Solution | L3 Knowledge | L4 Intelligence | L5 Integration | L6 Data | L7 Environment | Client Plane |
|---|---|---|---|---|---|---|---|---|
| P1 Interactive Judgment | ● | ● | ● | ● | ● | ● | ● | ● |
| P2 Scheduled Deterministic | ● | ● | – | ● | ● | ● | ● | ● |
| P3 Ingestion & Enrichment | – | – | ● | ● | ● | ● | ● | ● |
| P4 Cross-Channel Copilot | ● | ● | ● | ● | ● | ● | ● | ● |
| P5 Evals & Self-Improvement | ● | ● | ● | ● | – | – | ● | ● |
| P6 Multi-Agent Orchestration | ● | ● | – | – | ● | ● | ● | ● |
| P7 HITL Collaboration | ● | ● | – | – | – | – | ● | ● |
Dots mark components the trace visibly stops at; every pattern additionally crosses the model router and reads plane values. Together the seven touch every component on the diagram, the deferred register excepted, by design.